Bulk Weighers Spec Sheet

| Capacity | Draft | Cubic Foot | Shipping | Live | ||||||
| B.P.H | Size | A | B | C | D | UG | WH | LG | Weight | Weight |
| 10 k | 5000 | 6'-2" | 7'-2" | 19'-6" | 14" | 182 | 135 | 140 | 11000 | 35600 |
| 20 k | 8000 | 7'-2" | 8'-2" | 21'-5" | 20" | 300 | 165 | 185 | 15000 | 50100 |
| 30 k | 15000 | 8'-2" | 10'-2" | 29'-6" | 22" | 640 | 350 | 360 | 18000 | 90900 |
| 40 k | 20000 | 10'-2" | 11'-2" | 32'-6" | 24" | 1050 | 500 | 510 | 23000 | 134000 |
| 50 k | 25000 | 10'-2" | 11'-2" | 36' | 24" | 1250 | 600 | 620 | 26000 | 159500 |
| 50 k Xtended | 25000 | 10'-2" | 11'-2" | 40' | 24" | 1700 | 600 | 620 | 30000 | 187500 |
| 60 k | 32000 | 11'-2" | 11'-2" | 40' | 30" | 1750 | 700 | 720 | 32000 | 203100 |
| 70 k | 40000 | 12'-2" | 12'-2" | 40' | 30" | 1850 | 850 | 900 | 35000 | 229400 |
Want Custom? Just Ask and we will build it!