Bulk Weigher Spec Sheet
Capacity | Draft | Cubic Foot | Shipping | Live |
|
|||||||
B.P.H | Size | A | B | C | D | UG | WH | LG | Weight | Weight |
CAD_File |
STP_File |
5k | 3000 | 6'-0" | 6'-0" | 14'-6" | 12" | 145 | 54 | 55 | 8500 | 21500 |
|
|
10k | 5000 | 6'-2" | 7'-2" | 22'-6" | 14" | 220 | 130 | 140 | 11000 | 35600 |
|
|
20k | 10000 | 7'-2" | 8'-2" | 21'-6" | 20" | 300 | 165 | 185 | 15000 | 50100 | ||
30k | 15000 | 8'-2" | 10'-2" | 28'-6" | 22" | 740 | 360 | 390 | 18000 | 90900 |
|
|
40k | 20000 | 10'-2" | 11'-2" | 32'-6" | 24" | 987 | 522 | 590 | 23000 | 134000 |
|
|
40k Extended |
20000 | 10'-2" | 11'-2" | 40'-0" | 24" | 2000 | 522 | 590 | 28500 | 139500 | ||
50k | 25000 | 10'-2" | 11'-2" | 36' | 24" | 1180 | 624 | 807 | 26000 | 159500 |
|
|
50k Extended | 25000 | 10'-2" | 11'-2" | 40' | 24" | 1620 | 624 | 807 | 30000 | 187500 |
|
|
60k | 32000 | 11'-2" | 11'-2" | 40' | 30" | 1647 | 755 | 823 | 32000 | 203100 |
|
|
80k | 40000 | 12'-2" | 12'-2" | 40' | 30" | 2260 | 960 | 970 | 35000 | 229400 |
|
|
80k Extended |
40000 | 12'-2" | 12'-2" | 50' | 30" | 3700 | 960 | 970 | 65000 | 321800 |
|
|
Want Custom? Just Ask and we will build it!
Call for Complete Rail Loadout Drawings
[ Previous Page ]